Pages

Tuesday, December 18, 2012

Today's update of my stocks


Below is an update of the Singapore Stocks that I bought 2 to 3 weeks ago.  I am still holding them.
  1. Super Group. Entry $3.26.  Stop $2.97.  Current $3.23  Change -0.6%
  2. Bukit Sembawang. Entry $5.91.  Stop $5.32.  Current $6.85  Change +15.9%
  3. Guoccoland.  Entry $2.42.  Stop $2.19.  Current $2.4  Change -0.8%
  4. Semb Corp.  Entry $5.14.  Stop $4.66.  Current $5.21  Change +1.3%
  5. Tat Hong.  Entry $1.38.  Stop $1.26.  Current  $1.375  Change -0.1%
  6. Kepland.  Entry $3.60.  Stop $3.24.  Current $3.98  Change +10.6%
  7. Ezion.  Entry $1.445.  Stop $1.3.  Current  $1.505  Change +3.8%
  8. OCBC.  Entry $9.41.  Stop $8.47.  Current  9.78  Change +3.9%
  9. Ho Bee.  Entry $1.73.  Stop $1.56.  Current 1.895  Change +9.5%
  10. Far East Orchard.  Entry $1.90  Stop $1.71  Current  $2.07  Change +8.9%
  11. Wing Tai.  Entry $1.80.  Stop $1.62.  Current  $1.825  Change +4.1%

This basket is skewed towards property sector.  It is definitely outperforming the STI over the past 3 weeks.

No comments:

Post a Comment