Monday, December 17, 2012

Update of Stocks

Below is an update of the Singapore Stocks that I bought 2 to 3 weeks ago.  I am still holding them.
  1. Super Group. Entry $3.26.  Stop $2.97.  Current $3.04  Change -6.7%
  2. Bukit Sembawang. Entry $5.91.  Stop $5.32.  Current $6.85  Change +15.9%
  3. Guoccoland.  Entry $2.42.  Stop $2.19.  Current $2.4  Change -0.8%
  4. Semb Corp.  Entry $5.14.  Stop $4.66.  Current $5.16  Change +0.4%
  5. Tat Hong.  Entry $1.38.  Stop $1.26.  Current  $1.39  Change +0.7%
  6. Kepland.  Entry $3.60.  Stop $3.24.  Current $3.97  Change +10.3%
  7. Ezion.  Entry $1.445.  Stop $1.3.  Current  $1.50  Change +3.8%
  8. OCBC.  Entry $9.41.  Stop $8.47.  Current  9.78  Change +3.9%
  9. Ho Bee.  Entry $1.73.  Stop $1.56.  Current 1.80  Change +4%
  10. Far East Orchard.  Entry $1.90  Stop $1.71  Current  $1.965  Change +3.4%
  11. Wing Tai.  Entry $1.80.  Stop $1.62.  Current  $1.825  Change +1.4%
  12. IS S&P500 10US$.  Entry $141.05.  Stop $126.9.  Did not buy

Watch out for SuperGroup as it is nearing my stop. That is the only stock that is underperforming over the past weeks.  Bukit Sembawang is doing pretty well, up almost 16%.

Of the 11 stocks that I bought, I have Bukit Sembawang and Kepland that is doing well, and SuperGroup that is bleeding.  All the rest is doing moderately well.  This is one of the main reasons why I choose to trade a basket of stocks, you never know which stock is going to move.

Trading a basket of stocks, plus high probability market timing entries and exits, with prudentl risk management are the cornerstones of my trading system.


No comments:

Post a Comment